Facts and figures of a living enterprise.
| General information | |
|---|---|
| Total area | approx. 805,000 hectares (11.4 % of the area of the land area) |
| Forest area | approx. 720,000 hectares |
| Hunting area with extensions | 830,000 hectares |
| Economic and social | |
|---|---|
| Turnover | 353,1 million Euros |
| Annual surplus | 63,0 million Euros |
| Equity ratio | 62,1 % |
| Number of staff | 2,836 |
| Natural | |
|---|---|
| Total forest area as per inventory | 206,259,000 cubic metres (solid cubic metre over bark) |
| Annual growth as per inventory | 6,100,000 cubic metres (solid cubic metre over bark) |
| Allowable cut | About 5,140,000 cubic metres (solid cubic metre over bark) |
| Annual newly cultivated land | About 2,224 hectares |
| Tree species mix | Spruce 44 %, Pine 17 %, Beech 17 %, Fir 2 %, Oak 6 %, Other 14 % |
Status: Financial Year 2011 (1.7.2010-30.6.2011)
